<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Really Sarah Syndication</title>
	<link>http://www.reallysarahsyndication.com</link>
	<description>Usability, Technology, Entrepreneurship and Family</description>
	<pubDate>Wed, 19 Nov 2008 21:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ReallySarahSyndication" type="application/rss+xml" /><feedburner:emailServiceId>1397212</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Sniglet of the Day</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/458820808/</link>
		<comments>http://www.reallysarahsyndication.com/2008/11/19/sniglet-of-the-day-2/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:00:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Family and Parenthood]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[haiku]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[sniglets]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/11/19/sniglet-of-the-day-2/</guid>
		<description><![CDATA[Disemvowlmnt: The process of pruning a word of its vowels in order to cram an idea into the requisite 140 characters allowed in a Twitter post.
[word seen at @Quatrainman]
]]></description>
			<content:encoded><![CDATA[<p><em><strong>Disemvowlmnt</strong></em>: The process of pruning a word of its vowels in order to cram an idea into the requisite 140 characters allowed in a Twitter post.</p>
<p>[word seen at <a href="http://twitter.com/quatrainman/status/1008180550" title="@Quatrainman" target="_blank">@Quatrainman</a>]</p>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/458820808" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/11/19/sniglet-of-the-day-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/11/19/sniglet-of-the-day-2/</feedburner:origLink></item>
		<item>
		<title>Sniglet of the Day</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/455839774/</link>
		<comments>http://www.reallysarahsyndication.com/2008/11/17/sniglet-of-the-day/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 10:21:45 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Family and Parenthood]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[sniglets]]></category>

		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/11/17/sniglet-of-the-day/</guid>
		<description><![CDATA[Patterfamilias: Saying something to your child and then realizing that you sound just like one of your own parents.
]]></description>
			<content:encoded><![CDATA[<p><em>Patterfamilias</em>: Saying something to your child and then realizing that you sound just like one of your own parents.</p>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/455839774" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/11/17/sniglet-of-the-day/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/11/17/sniglet-of-the-day/</feedburner:origLink></item>
		<item>
		<title>Frame-Up</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/454770668/</link>
		<comments>http://www.reallysarahsyndication.com/2008/11/16/frame-up/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:21:01 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[HCI]]></category>

		<category><![CDATA[humanized input]]></category>

		<category><![CDATA[ID]]></category>

		<category><![CDATA[industrial design]]></category>

		<category><![CDATA[input technology]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/11/16/frame-up/</guid>
		<description><![CDATA[ 
The idea is that the camera itself is integrated within a pair of sunglasses. Using your fingers to frame the portion of your viewing field you wish to photograph (like a hot-shot photographer framing a scene), wink with one eye to capture the shot. [via Walyou]
OK, clever interface. I love the conceptually seamless interleaving of [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://216.92.160.187/wp-content/uploads/2008/11/hand_camera_concept_design.jpg" alt="Hand-framed camera eyeglasses" /></p>
<p>The idea is that the camera itself is integrated within a pair of sunglasses. Using your fingers to frame the portion of your viewing field you wish to photograph (like a hot-shot photographer framing a scene), wink with one eye to capture the shot. [via <a href="http://www.walyou.com/blog/2008/11/12/hand-camera-concept-design-looks-cool/" title="Walyou" target="_blank">Walyou</a>]</p>
<p>OK, clever interface. I love the conceptually seamless interleaving of real and virtual realities. But&#8230; I have not yet bought into the &#8220;wearable technology&#8221; craze. Yes, I think that much technology should be worn, and I believe in tech-integrated <em>accessories</em>; what I don&#8217;t buy is that integrating interface technology into <em>clothing</em> is a brilliant idea.</p>
<p>If I have to wear a certain jacket in order to hear music, have to wear a certain pair of sunglasses in order to take a picture, have to wear a certain pair of sneakers in order to track my workout, then I&#8217;m going to feel trapped. Who wants to be locked in to an article of clothing? (Note to those wearing chastity belts: line forms to the right.)</p>
<p>You&#8217;ve probably put your finger on the ambiguity by now: where do you draw the line between clothing and accessories? You decide.</p>
<p>While the decisions to buy a particular item of clothing or techno-widget might share common back stories, the daily decisions as to what to wear are different: you change styles and items depending on mood, weather, and the need to make an impression. Most of us aren&#8217;t prepared to wear the same clothing every day, although we are prepared to wear/utilize accessories much more frequently, even daily.</p>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/454770668" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/11/16/frame-up/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/11/16/frame-up/</feedburner:origLink></item>
		<item>
		<title>Haiku Heaven</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/452831389/</link>
		<comments>http://www.reallysarahsyndication.com/2008/11/14/haiku-heaven/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:14:47 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Family and Parenthood]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[haiku]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[poetry]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/11/14/haiku-heaven/</guid>
		<description><![CDATA[@copyblogger is hosting a Twitter-based haiku contest, with a MacBook Air as the top prize.
Here are some of my favorite entries:

“@John, I am pregnant.” / “@Marsha, will you marry me?” / “Yes @John, my tweetheart.”


My haiku like a website / running I.E. 6 / really running in reverse
writing a haiku / I need to use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/copyblogger" title="@copyblogger" target="_blank">@copyblogger</a> is hosting a <a href="http://www.copyblogger.com/twitter-writing-contest-2/" title="Copyblogger blog" target="_blank">Twitter-based haiku contest</a>, with a MacBook Air as the top prize.</p>
<p>Here are some of my favorite entries:</p>
<ul>
<li>“@John, I am pregnant.” / “@Marsha, will you marry me?” / “Yes @John, my tweetheart.”</li>
</ul>
<ul>
<li>My haiku like a website / running I.E. 6 / really running in reverse</li>
<li>writing a haiku / I need to use my fingers / counting syllables</li>
<li>how could anyone/describe their life in only /140</li>
<li>An Adwords haiku / Google didn’t get the joke / Laughter, ROI</li>
<li>What’s Occam’s Razor? /// It’s a method for questions /// That cut to the chase.</li>
<li>The joy of Twitter! / Kevin Rose has sneezed again. / Quick! Blog about it!<br />
<em>(A quick quip which is a reference to Kevin Rose of Digg fame, who recently created <a href="http://truemors.nowpublic.com/?p=33935" title="Kevin Rose's cold" target="_blank">a Twitter account especially for his cold</a>.)</em></li>
<li>This one’s so perfect / Clever, funny, all that&#8230; wait. / Twitter eats my tweet!</li>
<li>You’ve been told you can’t / Because you happen to be / A girl. Girls Can’t WHAT?</li>
<li>This is senryu. / I really don’t write haiku. / It’s not my nature.<em><br />
(Technically, haikus are about nature.)</em></li>
</ul>
<blockquote></blockquote>
<p>The premise of the contest provided some entertainment for me [a.k.a. <a href="http://twitter.com/power2b" title="@Power2B">@Power2B</a>] this morning:</p>
<ul>
<li><span class="entry-content">Twitter makes me think / Short, declarative statements / What will haiku do?</span></li>
<li><span class="entry-content">Tweet tweet tweet tweet tweet / Self-promoting twitterers / Drive me to delete</span></li>
<li><span class="entry-content"></span><span class="entry-content">Writing poetry / Serves mostly selfish yearnings / All the moreso here</span></li>
<li><span class="entry-content"></span><span class="entry-content">Economic melt- / down is pulling companies / Under needlessly</span></li>
<li><span class="entry-content">We thought the lovebird / Had broken free once again / Now he&#8217;s got a friend</span></li>
<li><span class="entry-content">Heck, writing haiku / Is so much fun, I might not / Get much done today</span></li>
<li><span class="entry-content">Dearest Twitter friends: / I&#8217;d like to hear your feedback / Which haiku to send?</span></li>
</ul>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/452831389" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/11/14/haiku-heaven/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/11/14/haiku-heaven/</feedburner:origLink></item>
		<item>
		<title>8 Rules of Thumb [!] on iPhone Usage</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/451695748/</link>
		<comments>http://www.reallysarahsyndication.com/2008/11/13/8-rules-of-thumb-on-iphone-usage/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:06:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[Create with Context]]></category>

		<category><![CDATA[ID]]></category>

		<category><![CDATA[industrial design]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/11/13/8-rules-of-thumb-on-iphone-usage/</guid>
		<description><![CDATA[ If you have any connection with the mobile industry, User Experience, User Interface design or application design, then this presentation is definitely worth your time:
How people really use the iPhone
]]></description>
			<content:encoded><![CDATA[<p> If you have any connection with the mobile industry, User Experience, User Interface design or application design, then this presentation is definitely worth your time:<br />
<a href="http://www.slideshare.net/createwithcontext/how-people-really-use-the-iphone-presentation?type=powerpoint" style="margin: 12px 0pt 3px; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; display: block; text-decoration: underline" title="How people really use the iPhone">How people really use the iPhone</a><object style="margin: 12px" height="355" width="425"></object></p>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/451695748" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/11/13/8-rules-of-thumb-on-iphone-usage/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/11/13/8-rules-of-thumb-on-iphone-usage/</feedburner:origLink></item>
		<item>
		<title>The Unselfish Side of Status Updates</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/435560350/</link>
		<comments>http://www.reallysarahsyndication.com/2008/10/29/the-unselfish-side-of-status-updates/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:25:15 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Family and Parenthood]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[relationships]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/10/29/the-unselfish-side-of-status-updates/</guid>
		<description><![CDATA[I know, I know. I keep harping on the selfishness of social networking. Well, the unselfish side is subscribing to the status updates, blog posts and twitter feeds of people you care about. You get to see a whole side of the person that you might never see, you know where people are visiting, and [...]]]></description>
			<content:encoded><![CDATA[<p>I know, I know. I keep <a href="http://www.reallysarahsyndication.com/2008/08/27/thoughts-on-twitter/" title="RSS Thoughts on Twitter" target="_blank">harping</a> on the <a href="http://www.reallysarahsyndication.com/2008/07/16/why-tap-when-you-can-talk/" title="RSS Why Tap When You Can Talk?" target="_blank">selfishness</a> of social networking. Well, the unselfish side is subscribing to the status updates, blog posts and twitter feeds of people you care about. You get to see a whole side of the person that you might never see, you know where people are visiting, and most important, you hear about what matters to them in a way that would be impossible (or tedious) in person.</p>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/435560350" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/10/29/the-unselfish-side-of-status-updates/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/10/29/the-unselfish-side-of-status-updates/</feedburner:origLink></item>
		<item>
		<title>Word of the Day</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/435056909/</link>
		<comments>http://www.reallysarahsyndication.com/2008/10/28/word-of-the-day-19/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:35:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[english]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[Liechtenstein]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/10/28/word-of-the-day-19/</guid>
		<description><![CDATA[Exclave: A portion of a country which is separated from the main part and surrounded by politically alien territory.
But here&#8217;s the great part: &#8220;The same territory is an enclave in respect to the surrounding country and an exclave with respect to the country to which it is politically attached.&#8221;
     (definition excerpted [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Exclave:</strong></em> A portion of a country which is separated from the main part and surrounded by politically alien territory.</p>
<p>But here&#8217;s the great part: &#8220;The same territory is an enclave in respect to the surrounding country and an exclave with respect to the country to which it is politically attached.&#8221;</p>
<p class="result_copyright"><em>     (definition excerpted from Webster&#8217;s Revised Unabridged Dictionary, as referenced at <a href="http://dictionary.reference.com/browse/exclave" title="Dictionary" target="_blank">Dictionary.com</a>) </em></p>
<p>Lovely, isn&#8217;t it? Came up in the context of the territories of Liechtenstein:</p>
<blockquote><p>While many of these Liechtensteinian fragments might be considered exclaves, most also border more than one other territory, and consequently <strong>only three can be considered enclaves&#8230;</strong></p></blockquote>
<blockquote><p>[<em><a href="http://strangemaps.wordpress.com/2008/10/24/322-the-claves-of-liechtenstein/ " title="Strange Maps" target="_blank">Strange Maps</a></em> blog]</p></blockquote>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/435056909" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/10/28/word-of-the-day-19/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/10/28/word-of-the-day-19/</feedburner:origLink></item>
		<item>
		<title>Emoticons from the 1880s</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/433345603/</link>
		<comments>http://www.reallysarahsyndication.com/2008/10/27/emoticons-from-the-1880s/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:03:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[emoticons]]></category>

		<category><![CDATA[ID]]></category>

		<category><![CDATA[industrial design]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[type design]]></category>

		<category><![CDATA[typography]]></category>

		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/10/27/emoticons-from-the-1880s/</guid>
		<description><![CDATA[You read that right: 1880s. 1881, to be exact. That&#8217;s two years before my great-grandfather was born. That&#8217;s coincident with Laura Ingalls Wilders Little House childhood. That&#8217;s&#8230; well, that&#8217;s a long time ago.

[via Comic Book Resources &#8212; with thanks to Michael Danziger for the tip]
]]></description>
			<content:encoded><![CDATA[<p>You read that right: 1880s. 1881, to be exact. That&#8217;s two years before my great-grandfather was born. That&#8217;s coincident with Laura Ingalls Wilders Little House childhood. That&#8217;s&#8230; well, that&#8217;s a long time ago.</p>
<p><img src="http://goodcomics.comicbookresources.com/wp-content/uploads/2008/10/keppler14.jpg" /></p>
<p>[via <em><a href="http://goodcomics.comicbookresources.com/2008/10/20/emoticons-from-the-1880s/" title="Comic Book Resources" target="_blank">Comic Book Resources</a></em> &#8212; with thanks to Michael Danziger for the tip]</p>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/433345603" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/10/27/emoticons-from-the-1880s/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/10/27/emoticons-from-the-1880s/</feedburner:origLink></item>
		<item>
		<title>Large Display Advertising</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/433311452/</link>
		<comments>http://www.reallysarahsyndication.com/2008/10/27/large-display-advertising/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:25:15 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[displays]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Heathrow]]></category>

		<category><![CDATA[LHR]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/10/27/large-display-advertising/</guid>
		<description><![CDATA[Nokia has an enormous digital presence at London Heathrow&#8217;s new Terminal 5: a display about 30 feet long projecting Nokia lifestyle ads around the clock. The display is mounted on the upper level between the security checkpoints, overlooking the main hall downstairs. How much do you think that costs? And how good is the advertising [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia has an enormous digital presence at London Heathrow&#8217;s new Terminal 5: a display about 30 feet long projecting Nokia lifestyle ads around the clock. The display is mounted on the upper level between the security checkpoints, overlooking the main hall downstairs. How much do you think that costs? And how good is the advertising at prepping people for the Nokia store on the lower level?</p>
<p>My favorite airport advertising, however, is in Switzerland&#8217;s Zurich airport, where ads are projected against the tunnel wall just outside the train windows, and follow you as you are shuttled from one terminal to another. Very slick.</p>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/433311452" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/10/27/large-display-advertising/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/10/27/large-display-advertising/</feedburner:origLink></item>
		<item>
		<title>Word of the Day</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/432709842/</link>
		<comments>http://www.reallysarahsyndication.com/2008/10/26/word-of-the-day-18/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:38:27 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[3M]]></category>

		<category><![CDATA[ID]]></category>

		<category><![CDATA[industrial design]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[scotch tape]]></category>

		<category><![CDATA[tape]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[uses]]></category>

		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/10/26/word-of-the-day-18/</guid>
		<description><![CDATA[ Triboluminescence: A theoretical effect thought to occur when two contacting surfaces move relative to each other. 
&#8220;Just peeling tape is the quickest, cheapest way to provide X-rays&#8230; It&#8217;s X-rays for everyone.&#8221;
Peeling tape from a roll of Scotch releases tiny bursts of X-rays that are powerful enough to take images of bones in fingers and [...]]]></description>
			<content:encoded><![CDATA[<p><span name="intelliTxt" id="intelliTXT"> <em>Triboluminescence</em>: A theoretical effect thought to occur when two contacting surfaces move relative to each other. </span></p>
<h4><span name="intelliTxt" id="intelliTXT"></span><span name="intelliTxt" id="intelliTXT">&#8220;Just peeling tape is the quickest, cheapest way to provide X-rays&#8230; It&#8217;s X-rays for everyone.&#8221;</span></h4>
<blockquote><p><span name="intelliTxt" id="intelliTXT">Peeling tape from a roll of Scotch releases tiny bursts of X-rays that are powerful enough to take images of bones in fingers and hands, researchers have found.</span></p>
<p>The unusual discovery was made by a University of California at Los Angeles team, intrigued after hearing that Soviet scientists in the 1950s found that sticky tape, when separated at the right speed, released pulses in the X-ray part of the energy spectrum.</p>
<p>Reporting in Thursday&#8217;s issue of the British-based science journal <em>Nature</em>, the investigators used a motorised peeling machine to unwind a standard roll (25.4 metres in length by 19 mm) of Photo Safe 3M Scotch tape at a speed of three centimetres (1.18 inches) a second.</p>
<p>By placing the machine in a vacuum, they were able to measure X-rays that were enough to take images.</p>
<p><span name="intelliTxt" id="intelliTXT">[from <a href="http://www.physorg.com/news143900979.html" title="Physorg.com" target="_blank"><em>Physorg.com</em></a>] </span></p></blockquote>
<p>Yowsers. Isn&#8217;t anything safe anymore?</p>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/432709842" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/10/26/word-of-the-day-18/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/10/26/word-of-the-day-18/</feedburner:origLink></item>
		<item>
		<title>Carnival of the Mobilists #144</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/412832397/</link>
		<comments>http://www.reallysarahsyndication.com/2008/10/06/carnival-of-the-mobilists-144/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:17:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[Carnival of the Mobilists]]></category>

		<category><![CDATA[coginitive]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[Xellular Identity]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/10/06/carnival-of-the-mobilists-144/</guid>
		<description><![CDATA[ 
Carnival of the Mobilists #144 is now up at Xen Mendelsohn&#8217;s Xellular Identity blog (cheers from Israel!). My &#8220;On Delaying Gratification&#8221; post of Sept. 28 is included. Have a look to see this week&#8217;s best writing on everything mobile!
*This image makes me hear &#8220;Masquerade&#8221; from Phantom of the Opera. 
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://xendolev.typepad.com/photos/uncategorized/2008/10/06/carnivalfrance_3.jpg"><img src="http://www.xellular.net/images/2008/10/06/carnivalfrance_3.jpg" title="Carnivalfrance_3" alt="Carnivalfrance_3" /><br />
</a>Carnival of the Mobilists #144 is now up at Xen Mendelsohn&#8217;s <a href="http://www.xellular.net/2008/10/i-havent-writte.html" title="Xellular Identity" target="_blank"><em>Xellular Identity</em> blog</a> (cheers from Israel!). My <a href="http://www.reallysarahsyndication.com/2008/09/28/on-delaying-gratification/" title="RSS: On Delaying Gratification" target="_blank">&#8220;On Delaying Gratification&#8221;</a> post of Sept. 28 is included. Have a look to see this week&#8217;s best writing on everything mobile!</p>
<p><em>*This image makes me hear &#8220;Masquerade&#8221; from </em>Phantom of the Opera<em>. </em></p>
<img src="http://feeds.feedburner.com/~r/ReallySarahSyndication/~4/412832397" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.reallysarahsyndication.com/2008/10/06/carnival-of-the-mobilists-144/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.reallysarahsyndication.com/2008/10/06/carnival-of-the-mobilists-144/</feedburner:origLink></item>
		<item>
		<title>Muffing the Math</title>
		<link>http://feeds.feedburner.com/~r/ReallySarahSyndication/~3/410124551/</link>
		<comments>http://www.reallysarahsyndication.com/2008/10/03/muffing-the-math/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:11:39 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[Usability and Technology]]></category>

		<category><![CDATA[dos]]></category>

		<category><![CDATA[errors]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[numbers]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.reallysarahsyndication.com/2008/10/03/muffing-the-math/</guid>
		<description><![CDATA[ 
I&#8217;ve heard over the years that DOS [and Windows] sometimes err in calculations over a certain size. Something to do with floating points, I think. Anyway, I never understood the problem, so I appreciate that this report of Google Calculator having trouble includes an explanation:
It&#8217;s not a simple case of a cutoff where things fall [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://i.i.com.com/cnwk.1d/i/bto/20080825/google_calculator_math_error_2.png" class="cnet-image" alt="Google&amp;#39;s calculator has troubles with some large numbers." height="174" width="522" /></p>
<p>I&#8217;ve heard over the years that DOS [and Windows] sometimes err in calculations over a certain size. Something to do with floating points, I think. Anyway, I never understood the problem, so I appreciate that this report of Google Calculator having trouble includes an explanation:</p>
<blockquote><p>It&#8217;s not a simple case of a cutoff where things fall apart, though. <a href="http://www.google.com/search?hl=en&amp;q=1999999999999999-1999999999999995&amp;btnG=Search">1,999,999,999,999,999 minus 1,999,999,999,999,995</a> incorrectly equals 0, but <a href="http://www.google.com/search?hl=en&amp;q=1999999999999999-1999999999999993&amp;btnG=Search">1,999,999,999,999,999 minus 1,999,999,999,999,993</a> correctly equals 6. And <a href="http://www.google.com/search?hl=en&amp;q=400000000000002-400000000000001&amp;btnG=Search">400,000,000,000,002 minus 400,000,000,000,001</a> incorrectly equals 0, but <a href="http://www.google.com/search?hl=en&amp;q=400000000000002-400000000000000&amp;btnG=Search">400,000,000,000,002 minus 400,000,000,000,000</a> correctly equals 2.</p></blockquote>
